<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megan Bower Realtor</title>
	<atom:link href="http://meganbower.com/feed" rel="self" type="application/rss+xml" />
	<link>http://meganbower.com</link>
	<description>Florida Native Selling Florida</description>
	<lastBuildDate>Thu, 03 Jan 2013 16:28:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mortgage Forgiveness Debt Relief Act &#8211; Extended</title>
		<link>http://meganbower.com/mortgage-forgiveness-debt-relief-act-extended-P544</link>
		<comments>http://meganbower.com/mortgage-forgiveness-debt-relief-act-extended-P544#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:27:08 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=544</guid>
		<description><![CDATA[Thankfully, Congress extended the MFDR Act. It was a close call that caused a great amount of anxiety among owners who are in the short sale process. As you&#8217;ll recall, sellers who sold in a short sale situation could have received a 1099 for the amount that the bank forgave. This would have sent many [...]]]></description>
			<content:encoded><![CDATA[<p>Thankfully, Congress extended the MFDR Act. It was a close call that caused a great amount of anxiety among owners who are in the short sale process.</p>
<p>As you&#8217;ll recall, sellers who sold in a short sale situation could have received a 1099 for the amount that the bank forgave. This would have sent many into bankruptcy.</p>
<p>Now that this crisis has passed, let&#8217;s get to work on clearing out these homes that are underwater. If you know of someone who owns a home that has dramatically lost its value, urge them to talk with a professional. The hit to your credit rating is not as bad as it used to be. And for heaven&#8217;s sake don&#8217;t be embarassed. It&#8217;s important to take control of your finances in a business-like manner. Take the emotion out of it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meganbower.com/mortgage-forgiveness-debt-relief-act-extended-P544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Previews International Luxury Real Estate</title>
		<link>http://meganbower.com/coldwell-banker-previews-international-luxury-real-estate-P530</link>
		<comments>http://meganbower.com/coldwell-banker-previews-international-luxury-real-estate-P530#comments</comments>
		<pubDate>Thu, 13 Dec 2012 13:29:26 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=530</guid>
		<description><![CDATA[Take a break from the frenzy and enjoy! Besides the lovely homes, check out the most expensive Christmas Dinner at $200,000! Click Here to Dream]]></description>
			<content:encoded><![CDATA[<p>Take a break from the frenzy and enjoy! Besides the lovely homes, check out the most expensive Christmas Dinner at $200,000!</p>
<p><a title="Luxury Real Estate" href="http://www.previewsinsideout.com/">Click Here to Dream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meganbower.com/coldwell-banker-previews-international-luxury-real-estate-P530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Previews Magazine &#8211; A Jewel by the Sea</title>
		<link>http://meganbower.com/coldwell-banker-previews-magazine-a-jewel-by-the-sea-P523</link>
		<comments>http://meganbower.com/coldwell-banker-previews-magazine-a-jewel-by-the-sea-P523#comments</comments>
		<pubDate>Wed, 17 Oct 2012 19:46:52 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[Beach Condos]]></category>
		<category><![CDATA[BOOMERS ARE BUYING FLORIDA WATERFRONT!]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[Tampa Bay Beaches Real Estate]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=523</guid>
		<description><![CDATA[Coldwell Banker Previews Magazine of Luxury Properties]]></description>
			<content:encoded><![CDATA[<p>Relax for a moment and enjoy this tour of exquisite homes. And when you&#8217;re ready to buy one of them, call me at 727 742 2699!</p>
<p><a title="Coldwell Banker Previews Magazine" href="http://www.previewsinsideout.com/home" target="_blank">Click Here for the Previews Magazine</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meganbower.com/coldwell-banker-previews-magazine-a-jewel-by-the-sea-P523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers are Buying!</title>
		<link>http://meganbower.com/boomers-are-buying-P518</link>
		<comments>http://meganbower.com/boomers-are-buying-P518#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:16:00 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[Beach Condos]]></category>
		<category><![CDATA[BOOMERS ARE BUYING FLORIDA WATERFRONT!]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[Tampa Bay Beaches Real Estate]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=518</guid>
		<description><![CDATA[Click Here for Specific Details on these Fabulous Beach Properties &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchpoint.net/list.asp?_account=idd&amp;_sponsor_type=Agent&amp;_account_id=flmfr_260012363&amp;_trace=0&amp;_org_id=flmfr&amp;_pType=1&amp;_any_mls_id=1&amp;mls_property_id=U7557698,U7560674,U7554151&amp;status=S,A,B,C,F&amp;_ver=5&amp;_agent_email=Megan@LifestyleFL.com&amp;_menusOrig=99&amp;property_type=RES&amp;_per_id=6316F25311E94F959A4FD9F8FEA1B8D0&amp;_lid=0&amp;_wpid=1&amp;_new=1&amp;_agent_public_id=260012363&amp;_sponsor_office_id=260000668&amp;_sponsor_org_id=flmfr&amp;_start=1&amp;_slog_type=1&amp;_sort_by=Case%20when%20agent_public_id%20IN%20('260012363')%20then%200%20else%201%20end,Case%20when%20agent_office_id%20IN%20('260000668')%20then%200%20else%201%20end" target="_blank">Click Here for Specific Details on these Fabulous Beach Properties</a></p>
<p><a href="http://www.searchpoint.net/list.asp?_account=idd&amp;_sponsor_type=Agent&amp;_account_id=flmfr_260012363&amp;_trace=0&amp;_org_id=flmfr&amp;_pType=1&amp;_any_mls_id=1&amp;mls_property_id=U7557698,U7560674,U7554151&amp;status=S,A,B,C,F&amp;_ver=5&amp;_agent_email=Megan@LifestyleFL.com&amp;_menusOrig=99&amp;property_type=RES&amp;_per_id=6316F25311E94F959A4FD9F8FEA1B8D0&amp;_lid=0&amp;_wpid=1&amp;_new=1&amp;_agent_public_id=260012363&amp;_sponsor_office_id=260000668&amp;_sponsor_org_id=flmfr&amp;_start=1&amp;_slog_type=1&amp;_sort_by=Case%20when%20agent_public_id%20IN%20('260012363')%20then%200%20else%201%20end,Case%20when%20agent_office_id%20IN%20('260000668')%20then%200%20else%201%20end" target="_blank"><img class="alignleft size-medium wp-image-519" title="Boomers are Buying Beachfront Condos and Waterfront Homes" src="http://meganbower.com/wp-content/uploads/2012/10/Boomer_Page-199x300.png" alt="The prices are at the bottom and Boomers are not waiting." width="199" height="300" /> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meganbower.com/boomers-are-buying-P518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the Time to Snag a Great Deal</title>
		<link>http://meganbower.com/now-is-the-time-to-snag-a-great-deal-P488</link>
		<comments>http://meganbower.com/now-is-the-time-to-snag-a-great-deal-P488#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:56:00 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[About Megan Bower]]></category>
		<category><![CDATA[Beach Condos]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[Tampa Bay Beaches Real Estate]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=488</guid>
		<description><![CDATA[Between selling seasons is the time to get a great deal. Call for details on a 2/2 beachfront condo in the mid-$400's.]]></description>
			<content:encoded><![CDATA[<p>This one is a beauty! Call 727-742-2699 for details. Don&#8217;t wait.<br />
<a href="http://meganbower.com/wp-content/uploads/2012/10/Lighthouse_Pointe.png"><img class="alignleft size-medium wp-image-514" title="Beachfront Condo 2/2 30 day Rentals" src="http://meganbower.com/wp-content/uploads/2012/10/Lighthouse_Pointe-300x277.png" alt="" width="300" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meganbower.com/now-is-the-time-to-snag-a-great-deal-P488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Ranks Cities for Hip, Urban, Trendy</title>
		<link>http://www.nytimes.com/2012/08/12/realestate/new-jersey-in-the-region-best-of-lists-for-the-lifestyle-crowd.html?smid=pl-share</link>
		<comments>http://www.nytimes.com/2012/08/12/realestate/new-jersey-in-the-region-best-of-lists-for-the-lifestyle-crowd.html?smid=pl-share#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:05:48 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[Florida Real Estate News]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=476</guid>
		<description><![CDATA[Take a look at this NY Times article about ranking the best cities. What do you think?]]></description>
			<content:encoded><![CDATA[<div>Take a look at this NY Times article about ranking the best cities. What do you think?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2012/08/12/realestate/new-jersey-in-the-region-best-of-lists-for-the-lifestyle-crowd.html?smid=pl-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out My New Video from WTSP!</title>
		<link>http://meganbower.com/check-out-my-new-video-fro-wtsp-P468</link>
		<comments>http://meganbower.com/check-out-my-new-video-fro-wtsp-P468#comments</comments>
		<pubDate>Wed, 27 Jun 2012 02:23:00 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[About Megan Bower]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=468</guid>
		<description><![CDATA[&#60;/&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;<object height="315" width="560" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eP7mVB5cvos?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" height="315" width="560" allowfullscreen="true" allowscriptaccess="always" src="http://www.youtube.com/v/eP7mVB5cvos?version=3&amp;hl=en_US&amp;rel=0"></embed></object>/&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://meganbower.com/check-out-my-new-video-fro-wtsp-P468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Turnaround Housing Markets</title>
		<link>http://realtormag.realtor.org/daily-news/2012/05/10/top-10-turnaround-housing-markets?goback=%2Egde_125708_member_114471337</link>
		<comments>http://realtormag.realtor.org/daily-news/2012/05/10/top-10-turnaround-housing-markets?goback=%2Egde_125708_member_114471337#comments</comments>
		<pubDate>Mon, 14 May 2012 00:44:46 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[Florida Real Estate News]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=462</guid>
		<description><![CDATA[Great News About the Tampa Bay Area! Daily Real Estate News &#124; Thursday, May 10, 2012 Cities hardest hit by the foreclosure crisis are among some of the cities leading a housing recovery, Move Inc. reports in its Top Turnaround Town Report for May.  Move Inc. compiled a list of Top Turnaround Towns for this [...]]]></description>
			<content:encoded><![CDATA[<div id="resize"><strong>Great News About the Tampa Bay Area! </strong></div>
<div>Daily Real Estate News | Thursday, May 10, 2012</div>
<p><!-- /.section-date-author --><!--</div>
<pre></pre>
<div  mce_tmp="1">&#8211;></p>
<div><!--paging_filter-->Cities hardest hit by the foreclosure crisis are among some of the cities leading a housing recovery, Move Inc. reports in its Top Turnaround Town Report for May. </div>
<p>Move Inc. compiled a list of Top Turnaround Towns for this month, using year-over-year housing data from the first quarters of 2012 and 2011. Many of the cities in the top 25 that have seen the biggest boosts in price appreciation are also seeing a big drop to inventories of homes for-sale. Some of the states that suffered the worst of the foreclosure crisis — such as Florida, Arizona, and California — have cities represented on the list, and are showing some of the biggest signs of recovery.</p>
<p>The following are the top 10 turnaround markets, according to Move Inc.’s report from May (including the year-over-year median list price increases).</p>
<p><strong>1. Phoenix-Mesa, Ariz.</strong><br />
Median list price increase from Q1 2011 to Q1 2012: +26.94%</p>
<p><strong>2. Miami</strong><br />
Median list price increase from Q1 2011 to Q1 2012: +24.32% </p>
<p><strong>3. Orlando</strong><br />
Median list price increase from Q1 2011 to Q1 2012: +11.54%</p>
<p><strong>4. Boise City, Idaho</strong><br />
Median list price increase from Q1 2011 to Q1 2012: +17.53%</p>
<p><strong>5. Naples, Fla. </strong><br />
Median list price increase from Q1 2011 to Q1 2012: +14.34%</p>
<p><strong>6. Oakland, Calif. </strong><br />
Median list price increase from Q1 2011 to Q1 2012: +7.07%</p>
<p><strong>7. Fort Myers-Cape Coral, Fla. </strong><br />
Median list price increase from Q1 2011 to Q1 2012: +18.27%</p>
<p><strong>8. Lakeland-Winter Haven, Fla.</strong><br />
Median list price increase from Q1 2011 to Q1 2012: +12.95% </p>
<p><strong>9. Sarasota-Bradenton, Fla. </strong><br />
Median list price increase from Q1 2011 to Q1 2012: +12.56% </p>
<p><strong>10. Tampa-St. Petersburg-Clearwater, Fla.</strong><br />
Median list price increase from Q1 2011 to Q1 2012: +11.92% </p>
<p>“We continue to see signs of stabilization and recovery on the local level throughout the country,” says Steve Berkowitz, CEO of Realtor.com operator, Move Inc.  “By all indications, the 2012 housing market is unfolding as we expected, and we’re encouraged with the progress local markets are making. However, much will depend on the continued health of our economy, specifically job rates, and how lenders will release their foreclosure inventories.”</p>
]]></content:encoded>
			<wfw:commentRss>http://realtormag.realtor.org/daily-news/2012/05/10/top-10-turnaround-housing-markets?goback=%2Egde_125708_member_114471337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Bedroom Tampa Bay Pool Home 10 Min from the Beach &#8230; $369,900</title>
		<link>http://meganbower.com/3-bedroom-tampa-bay-pool-home-10-min-from-the-beach-369900-P457</link>
		<comments>http://meganbower.com/3-bedroom-tampa-bay-pool-home-10-min-from-the-beach-369900-P457#comments</comments>
		<pubDate>Tue, 01 May 2012 03:25:37 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=457</guid>
		<description><![CDATA[Click on the Picture for a Closer Look!]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Click on the Picture for a Closer Look!</div>
<div id="attachment_458" class="wp-caption alignleft" style="width: 310px"><a href="http://www.youtube.com/watch?v=uKjoaEPjg4E" target="_blank"><img class="size-medium wp-image-458" title="Dock" src="http://meganbower.com/wp-content/uploads/2012/04/Dock1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Your Own Piece of the Florida Lifestyle!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://meganbower.com/3-bedroom-tampa-bay-pool-home-10-min-from-the-beach-369900-P457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Renovation is in Eye of Beholder</title>
		<link>http://meganbower.com/value-of-renovation-is-in-eye-of-beholder-P451</link>
		<comments>http://meganbower.com/value-of-renovation-is-in-eye-of-beholder-P451#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:42:29 +0000</pubDate>
		<dc:creator>Megan Bower</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meganbower.com/?p=451</guid>
		<description><![CDATA[Are you itching to renovate your home and use the fact that you may sell it later as a justification? By all means your updates will help sell your home. Recouping all of the costs? Doubtful. Kitchen remodels jumped 36% in 2011 as many potential sellers found that their homes are not selling for what [...]]]></description>
			<content:encoded><![CDATA[<p>Are you itching to renovate your home and use the fact that you may sell it later as a justification? By all means your updates will help sell your home. Recouping all of the costs? Doubtful.</p>
<p>Kitchen remodels jumped 36% in 2011 as many potential sellers found that their homes are not selling for what they want. They may have to stay longer and are putting in a new kitchen to enjoy while they&#8217;re there.</p>
<p>Good plan, but don&#8217;t set your expectations too high.</p>
<p>Before making any definite decisions, check out the Cost vs Value report at:</p>
<p><a href="http://www.remodeling.hw.net/2011/costvsvalue/national.aspx">http://www.remodeling.hw.net/2011/costvsvalue/national.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meganbower.com/value-of-renovation-is-in-eye-of-beholder-P451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 662/777 objects using apc

Served from: meganbower.com @ 2013-01-28 15:35:34 -->